3-Way T-Type Ball Valve | Product Range |
STANDARD DESIGN
a) Max Design Pressure : 24 kgf/cm2STANDARD DESIGN
a) Design Pressure : 0.1 ~ 24 kgf/cm2![]() | ![]() |
MATERIAL SPECIFICATION
No. | Part Name | Material |
1 | Body | Stainless Steel |
2 | Flange Piece | Stainless Steel |
3 | Cover | Stainless Steel |
4 | Ball | Stainless Steel |
5 | Stem | Stainless Steel |
6 | Seat Ring | Teflon (Glass 115%) |
7 | Packing | Teflon |
8 | Gasket | Teflon |
9 | Gasket | Teflon |
10 | Washer | Stainless Steel |
11 | Gland | Stainless Steel |
12 | Stopper | Stainless Steel |
13 | Piece Bolt | Stainless Steel |
14 | Cover Bolt | Stainless Steel |
15 | Bearing Bush | Teflon |
16 | Gasket | Asbestos |
17 | Trunnion | Stainless Steel |
18 | Gland Bolt | Stainless Steel |
19 | Snap Ring | Carbon Steel (w / Ni Coat') |
20 | Hand Lever | Ductile Iron |
MATERIAL | A216 WCB A217 WC6, WC9, C5, C12 A352 LCB, LC1, LC2, LC3 A351 CF8, CF8M, CF3, CF3M etc. |
CLASS |
150# |
SIZE | 2"~ 12" |
| |||