Product Range | Special Specification |
The standard material of the Yoke Sleeve is Nodular Ni-resist D2 with over a 1150 degree(2100F) dissolution point in conformity with API Std. Specification. | |
The body-bonnet bolts are manufactured in accordance with API Std. 600 specifications. The nuts also strictly conform with ANSI B1.1 The stud-bolt nuts, hexagonal, rigid and hot-forged, bear material notation as well as do the bolt nuts made according to ANSI B18.2.2 | |
The bonnet is integral or separate with yoke and is the same material as the body. The body-bonnet flange drilling is spot-faced to exactly meet stud bolt nuts. The back seat bushing in the bonnet guarantees that the packing can be replaced even when the valve is fully opened. The stem packing dimension of the stuffing box are in accordance with API specs. | |
The heat-treated stems of one-piece construction insure adequate mechanical properties and surface hardness. Friction at the time of opening and shutting is reduced to a minimum friction to accurate machining and lapping. The round finished surface of the stem head helps to achieve point contact with the inside of the disc housing to eliminate friction. | |
The shoulder seated type seatring is welded or screwed into body. The seatring is forged and heat-treated to deliver the best mechanical properties and required hardness. The difference in hardness between the seats and disc conforms to API Std. specs. | |
The disc of our glove valves is a loose disc and can freely revolve around the stem. The revents friction and galling with the seating surface when the valve is shut. The disc is furnished with a conical seating surface that has been ground and lapped to a mirror finish. It is of one-piece construction, and forged and heat-treated to deliver the required mechanical properties and hardness. | |
The cast steel body is designed to insure a wall thickness which is greater at any point than the minimum specified by API Std. 600. Port and seat passage dimensions conform to ANSI B16.5 Pipe Fitting. The screw-in type seatring is standard to allow interchangeability. The standard body-bonnet joint is male-female, and the flange is round for all valves, Accurate machining insures perfect coaxiality of the valve ends and seatring in addition to exact perpendicularity of the body-bonnet flanges. |
BILL OF MATERIAL
NO | NAME OF PART | ASTM SPECIFICATION | |||||
STANDARD | HIGH TEMPERATURE SERVICE | LOW TEMPERATURE SERVICE | |||||
1 | BODY | A216-WCB | A217-WC6 | A217-WC9 | A217-C5 | A217-C12 | A352-LCB |
2 | BONNET | A216-WCB | A217-WC6 | A217-WC9 | A217-C5 | A217-C12 | A352-LCB |
3 | DISC | A217-CA15 | A217-WC6 | A217-WC9 | A217-C5 | A217-C12 | A352-LCB |
4 | BODY SEAT RING | A105+HARD FACE | A105+HARD FACE | A105+HARD FACE | A105+HARD FACE | A105+HARD FACE | A182-F304 |
5 | STEM | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182-F304 |
6 | DISC GLAND | A217-CA15 | A217-CA15 | A217-CA15 | A217-CA15 | A217-CA15 | A182-F304 |
7 | BONNET BUSH | A276-410 | A276-410 | A276-410 | A276-410 | A276-410 | A276-304 |
8 | PACKING GLAND | A276-410 | A276-410 | A276-410 | A276-410 | A276-410 | A276-304 |
9 | GLAND FLANGE | A105 | A105 | A105 | A105 | A105 | A105 |
10 | YOKE SLEEVE | A439-D2C | A439-D2C | A439-D2C | A439-D2C | A439-D2C | A439-D2C |
11 | BONNET BOLT | A193-B7 | A193-B7 | A193-B16 | A193-B16 | A193-B7 | A320-L7 |
12 | BONNET NUT | A194-2H | A194-2H | A194-4 | A194-4 | A194-2H | A194-4 |
13 | GLAND BOLT | A193-B7 | A193-B7 | A193-B7 | A193-B7 | A193-B7 | A320-L7 |
14 | GLAND NUT | A194-2H | A194-2H | A194-2H | A194-2H | A194-2H | A194-4 |
15 | HANDLE NUT | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL |
16 | SET SCREW | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL |
17 | SLEEVE GLAND | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL |
19 | HANDWHEEL | A395 | A395 | A395 | A395 | A395 | A395 |
20 | HINGE PIN | A276-410 | A276-410 | A276-410 | A276-410 | A276-410 | A276-304 |
21 | PACKING | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
22 | GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
23 | GREASE NIPPLE | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL |
24 | LANTERN | A276-410 | A276-410 | A276-410 | A276-410 | A276-410 | A276-304 |
29 | BEARING | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
30 | STOPPER | A283-D | A283-D | A283-D | A283-D | A283-D | A283-D |
45 | WASHER | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL |
MATERIAL |
A216 WCB A217 WC6, WC9, C5, C12 A352 LCB, LC1, LC2, LC3 A351 CF8, CF8M, CF3, CF3M etc. |
CLASS |
150#, 300#, 600#, 900#, 1500#, 2500# |
SIZE | 2'~ 30' |
Eletric Actuator Operated | Chain Wheel Operated | Gear Operated | By-pass Valve | Limit Switch |
Long Bonnet Type | ||||
Long Stem Type | ||||
Drains | ||||
ETC. |
| |||