For Cast Carbon Steel | For Stainless Steel | Product Range | Special Specification |
The body-cover bolting conforms with ANSI B 1.1 The nuts are manufactured to conform with ANSI B18.2.2 | |
The cover material is identical to the body. Depending on the valve size and pressure class, either a casting or forging is used. | |
The hinge pin is inserted into the valve and held in position by plug. The larger size valves are provided with bolted flanges instead of plugs. | |
The arm material is identical to the body. Hinge bushing is provided in the larger valve sizes to minimize friction and eliminate seizing. | |
The bottom seated type seat ring is screwed into body. The seating surface is finished by lapping. The forged seat ring is heat-treated to deliver the best mechanical properties and required hardness. | |
The disc has a sufficient seating surface area which is ground lapped to a mirror finish. It is of one-piece construction and is heat treated to deliver the required mechanical properties and hardness. | |
The cast steel body is designed with a wall thickness which is greater at any point than the minimum requirement provided by API Std. 600 or API6D. Port and seat passage dimension conform to ANSI B16.5 Pipe Fitting. The welded-in type seat ring is standard to allow interchangeability. The standard body-bonnet joint is male-female, and the flange is round for all valves. |
NO | NAME OF PART |
ASTM SPECIFICATION |
|||
STANDARD | HIGH TEMPERATURE SERVICE | LOW TEMPERATURE SERVICE | |||
1 | BODY | A216-WCB | A217-WC6 | A217-WC9 | A352-LCB |
2 | COVER | A216-WCB | A217-WC6 | A217-WC9 | A352-LCB |
3 | DISC | A217-CA15 | A217-WC6 | A217-WC9 | A352-LCB |
4 | BODY SEAT RING | A105+HARD FACE | A105+HARD FACE | A105+HARD FACE | A182-F304 |
5 | HINGE PIN | A276-410 | A276-410 | A276-410 | A276-304 |
7 | ARM | A216-WCB | A216-WC6 | A216-WC9 | A352-LCB |
8 | DISC NUT | ANSI 304 | ANSI 304 | ANSI 304 | ANSI 304 |
9 | DISC WASHER | ANSI 304 | ANSI 304 | ANSI 304 | ANSI 304 |
11 | BONNET BOLT | A193-B7 | A193-B7 | A193-B7 | A320-L7 |
12 | BONNET NUT | A194-2H | A194-2H | A194-2H | A194-4 |
19 | EYE BOLT | A105 | A105 | A105 | A105 |
21 | PLUG GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
22 | GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
24 | PLUG | A105 | A105 | A105 | A105 |
BILL OF MATERIAL
NO | NAME OF PART | ASTM SPECIFICATION | |||
1 | BODY | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
2 | COVER | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
3 | DISC | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
4 | HINGE PIN | A276-304 | A276-316 | A276-304L | A276-316L |
5 | ARM | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
6 | DISC NUT | A194-8 | A194-8 | A194-8 | A194-8 |
7 | WASHER | A240-304 | A240-316 | A240-304L | A240-316L |
8 | COVER BOLT | A193-B8 | A193-B8 | A193-B8 | A193-B8 |
9 | COVER NUT | A194-8 | A194-8 | A194-8 | A194-8 |
10 | PLUG BOLT | A276-304 | A276-316 | A276-304L | A276-316L |
11 | PLUG GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
12 | SPLIT PIN | A580-304 | A580-304 | A580-304 | A580-304 |
13 | EYE BOLT | A307-B | A307-B | A307-B | A307-B |
14 | GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
15 | NAME PLATE | AL./A240-304 | AL./A240-304 | AL./A240-304 | AL./A240-304 |
MATERIAL |
A216 WCB A217 WC6, WC9, C5, C12 A352 LCB, LC1, LC2, LC3 A351 CF8, CF8M, CF3, CF3M etc. |
CLASS | 150#, 300#, 600#. 1500#, 2500# |
SIZE | 2' ~ 32' |
By-pass Valve | ||||
Drains | ||||
ETC. |
| |||